
$REVINU
📈 STONKS$0.0₄2686+13.6%up= 0.0001476 $STONK
SolanaToken-20221% tax → holdersMint revoked ✓Freeze revoked ✓Graduated 🎓Paired with $STONK
$REVINU price
$0.0₄2686
+13.6%up
Market cap
$26.85K
fully diluted, fully memed
Liquidity
$15.13K
REVINU/STONK pool
24h volume
$25.71K
every trade burns $STONK
Holders
182
dogs in suits
24h trades
346
▲ 193 buys153 sells ▼
live · updated
Price moves
| Window | Change | Volume | Buys / Sells |
|---|---|---|---|
| 5m | -1.26%down | $52.58 | 1 / 1 |
| 1h | +3.12%up | $154.38 | 3 / 5 |
| 6h | +0.17%up | $1,983 | 14 / 32 |
| 24h | +13.6%up | $25.71K | 193 / 153 |
Traders 24h
112
74 net buyers
FDV
$26.85K
999.44M supply
Since launch
10.3×
from $2,596 mcap
From ATH
-88.3%
peak $230.27K
HOLDER REVINU
Holding pays (in $STONK)
Every $REVINU transfer pays a 1% tax. StonkFun collects it and pays holders in $STONK.
Paid to holders
$5,014
27.65K $STONK
Payouts
4,277
last payout
Wallets paid
717
hold ≥ $20.00 to qualify
Meme APR
836%
trailing rewards, annualized. Will not last. Not a promise.
$5.99 of tax is waiting for the next payout · StonkFun keeps a 2.5% operating fee.
Holders
182
wallets holding $REVINU (pools excluded)
Who holds the supply
- Top 10 wallets24.5%
- Wallets 11–2015.5%
- Wallets 21–4021%
- Wallets 41–1009.84%
- Pools + everyone else29.1%
From StonkFun's holder list. Liquidity pools aren't counted as holders.
The REVINU timeline
- Born on StonkFunLaunched at $2,596 market capSep 8, 2026
- Graduated to RaydiumBonding curve complete, LP migratedSep 11, 2026
- All-time highPeaked at $230.27K market cap
- You are here$26.85K market cap · -88.3% from ATHSep 16, 2026
Top wallets
all on Solscan ↗| # | Wallet | $REVINU | % supply | Value |
|---|---|---|---|---|
| 1 | EsuuY…zyMGr👑 | 30.33M | 3.03% | |
| 2 | JCfst…vcouX | 30.1M | 3.01% | |
| 3 | Fsf6k…fqqgV | 29.79M | 2.98% | |
| 4 | HKbXF…bby4w | 25.25M | 2.53% | |
| 5 | 2MxSn…wCMC8 | 23.25M | 2.33% | |
| 6 | 5QfRY…nQUHb | 23.06M | 2.31% | |
| 7 | 4XiEz…7tM4M | 22.56M | 2.26% | |
| 8 | 24ajV…cnMhd | 22.42M | 2.24% | |
| 9 | CVfyy…taiSc | 19.49M | 1.95% | |
| 10 | C2JpZ…ohjfN | 18.78M | 1.88% | |
| 11 | DEdEW…2BQDQ | 18.64M | 1.87% | |
| 12 | fRECQ…QNhCT | 17.11M | 1.71% | |
| 13 | 38j86…T29DB | 16.34M | 1.64% | |
| 14 | GFVNE…QNFCW | 15.39M | 1.54% | |
| 15 | HGkXL…yBsvN | 15.06M | 1.51% | |
| 16 | 3U8bx…BEyF1 | 15.05M | 1.51% | |
| 17 | YyXZE…XgStM | 14.6M | 1.46% | |
| 18 | 6ww5L…W1dkJ | 14.5M | 1.45% | |
| 19 | 8HvpS…nUpHz | 14.5M | 1.45% | |
| 20 | 8MPy8…rtT9b | 13.88M | 1.39% | |
| 21 | 5EpSz…noJRA | 13.67M | 1.37% | |
| 22 | A2XqE…WZ18s | 13.45M | 1.35% | |
| 23 | CjhGW…gZgZf | 12.84M | 1.28% | |
| 24 | CMWnX…vzdJq | 12.81M | 1.28% | |
| 25 | BeEN5…VUzik | 12.77M | 1.28% |
Live trades
via GeckoTerminal ·| Side | USD | $REVINU | Price | Wallet | When |
|---|---|---|---|---|---|
| ▲ Buy | $49.08 | AgmL…zN51 | |||
| ▲ Buy | $10.01 | 5F8z…HgwZ | |||
| ▼ Sell | $44.91 | 8EwX…uK8c | |||
| ▼ Sell | $180.44 | AgmL…zN51 | |||
| ▲ Buy | $99.30 | AgmL…zN51 | |||
| ▼ Sell | $48.15 | 5g2M…po9F | |||
| ▲ Buy | $1.55 | udH4…JfJL | |||
| ▲ Buy | $48.09 | Asab…nrDP | |||
| ▲ Buy | $49.09 | AgmL…zN51 | |||
| ▲ Buy | $0.57 | 6Qt8…YXmR | |||
| ▲ Buy | $14.20 | EYvw…1ptw | |||
| ▲ Buy | $1.59 | 93mH…qBYU | |||
| ▲ Buy | $15.85 | DZcy…8Vge | |||
| ▲ Buy | $0.70 | 6UaY…3VGF | |||
| ▲ Buy | $0.70 | 6UaY…3VGF | |||
| ▲ Buy | $0.70 | 6UaY…3VGF | |||
| ▲ Buy | $0.70 | 6UaY…3VGF | |||
| ▲ Buy | $2.81 | G1nb…Tk1P | |||
| ▼ Sell | $322.58 | B1z3…jK1q | |||
| ▲ Buy | $1.48 | Lm2E…Kjc8 | |||
| ▼ Sell | $476.59 | AgmL…zN51 | |||
| ▼ Sell | $168.42 | D7PE…Cveb | |||
| ▼ Sell | $27.46 | 6kox…Kazi | |||
| ▼ Sell | $18.88 | 5g2M…po9F | |||
| ▼ Sell | $90.07 | AgmL…zN51 | |||
| ▼ Sell | $63.36 | AgmL…zN51 | |||
| ▼ Sell | $245.39 | AgmL…zN51 | |||
| ▲ Buy | $48.96 | AgmL…zN51 | |||
| ▲ Buy | $2.29 | 5g2M…po9F | |||
| ▼ Sell | $28.07 | B43M…fYy6 | |||
| ▼ Sell | $803.38 | AgmL…zN51 | |||
| ▼ Sell | $144.22 | AgmL…zN51 | |||
| ▼ Sell | $107.00 | B43M…fYy6 | |||
| ▲ Buy | $14.67 | 4QJm…nT8R | |||
| ▼ Sell | $67.98 | 5KXD…K6tD | |||
| ▼ Sell | $60.27 | C8Tn…wazu | |||
| ▼ Sell | $54.98 | APUn…Le1P | |||
| ▼ Sell | $69.85 | APUn…Le1P | |||
| ▲ Buy | $11.44 | BQzg…GCfG | |||
| ▲ Buy | $49.53 | 7F8m…ZAKU |
Bag calculator
How much REVINU does your bag make? (Estimates. The dog can't do taxes.)
- Worth right now
- $268.60
- Share of supply
- 1.001%
- Est. holder REVINU / day
- $2.57
- paid in $STONK
Moon math
- Back to ATH($230.27K)$2,303
- $1M market cap($1M)$10K
- $10M market cap($10M)$100.03K
- Flips $STONK($160.85M)$1.61M
Pure multiplication, not a prediction. Numbers can also go down (allegedly).
Token facts
- Raydium pool (CPMM)
- 7qRxj58eUv1EZZyEZdbYWwqQFzdNrbAqRBWWHGBkERJQ
- LaunchLab pool
- GUStKyCA92cgr1s6gMRv1KvWS3M86aeoaipxuZYpPR21
- Decimals
- 6
- Launchpad
- StonkFun · Raydium LaunchLab
- Created
- Sep 8, 2026
- Graduated
- Sep 11, 2026
Data: StonkFun public API, DexScreener, Jupiter, GeckoTerminal. Updated every minute-ish.