WHO'S MAKING THE REVINU
Leaderboard
Every coin in the $STONK economy, ranked. Tap any coin to pull its full REVINU report.
Coins paired with $STONK. Their fees are paid in $STONK and burn on the spot.
| # | Coin | Type | Market cap | 24h volume | REVINU / day (est.) | 24h | Born | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Reward 3%🌀 | $4.14M | $83.17K | $3,327 | -12.6%down | Scan | ||
| 2 | Reward 3% | $376.48K | $15.89K | $635.60 | -13.7%down | Scan | ||
| 3 | Standard | $241.49K | $107.03K | $1,070 | +7.39%up | Scan | ||
| 4 | Reward 0% | $185.33K | $0.00 | $0.00 | -1.34%down | Scan | ||
| 5 | Reward 3% | $184.2K | $2,090 | $83.59 | +2.94%up | Scan | ||
| 6 | Reward 3% | $166.97K | $1,319 | $52.75 | -4.88%down | Scan | ||
| 7 | Standard | $163.62K | $0.00 | $0.00 | — | Scan | ||
| 8 | Standard | $161.66K | $0.00 | $0.00 | — | Scan | ||
| 9 | Reward 1% | $160.79K | $134.98K | $2,700 | +102%up | Scan | ||
| 10 | Standard | $159.82K | $0.00 | $0.00 | — | Scan | ||
| 11 | Reward 3% | $154.95K | $0.00 | $0.00 | — | Scan | ||
| 12 | Standard | $154.08K | $0.00 | $0.00 | — | Scan | ||
| 13 | Standard | $150.48K | $0.00 | $0.00 | — | Scan | ||
| 14 | Standard | $145.11K | $0.00 | $0.00 | — | Scan | ||
| 15 | Reward 0% | $136.74K | $0.00 | $0.00 | — | Scan | ||
| 16 | Standard | $133.42K | $0.00 | $0.00 | — | Scan | ||
| 17 | Standard | $131.83K | $0.00 | $0.00 | — | Scan | ||
| 18 | Standard | $130.29K | $0.00 | $0.00 | — | Scan | ||
| 19 | Standard | $124.72K | $0.00 | $0.00 | — | Scan | ||
| 20 | Standard | $119.8K | $82.60 | $0.83 | -5.72%down | Scan | ||
| 21 | Reward 3% | $118.08K | $167.29 | $6.69 | -4.6%down | Scan | ||
| 22 | Reward 3% | $117.66K | $0.00 | $0.00 | — | Scan | ||
| 23 | Reward 0% | $114.16K | $0.00 | $0.00 | — | Scan | ||
| 24 | Reward 3% | $113.19K | $0.00 | $0.00 | — | Scan | ||
| 25 | Reward 1% | $110.89K | $0.00 | $0.00 | — | Scan |
12,747 coins · page 1 of 510
REVINU/day (est.) = 24h volume × 1% platform fee + the holder tax on reward coins. Data from StonkFun's public API.